
Universal Columns
Universal columns
Material to EN 10025:2004.
Dimensions and properties to BS 4-1:2005.
Tolerance EN 10034:1993
Optional Grade :S235,S275,S355,S460,J0,JR,J2,ML,NL,NHL
Designation |
Kg/m |
Add to the inquiry list |
UC 356 x 406 x 1299 | 1299 | + |
UC 356 x 406 x 1202 | 1202 | + |
UC 356 x 406 x 1086 | 1086 | + |
UC 356 x 406 x 990 | 990 | + |
UC 356 x 406 x 900 | 900 | + |
UC 356 x 406 x 818 | 818 | + |
UC 356 x 406 x 744 | 744 | + |
UC 356 x 406 x 677 | 677 | + |
UC 356 x 406 x 634 | 634 | + |
UC 356 x 406 x 592 | 592 | + |
PAGE:1/5 [1] [2] [3] [4] [5] [>] ..[5] |