
Rails-UIC, ASCE
RAIL-UIC,ASCE
www.clikrails.com
Profile |
Equivalent |
Kg/m |
Add to the inquiry list |
BCK 40 | 40KDL | 39.76 | + |
80 ASCE | - | 39.87 | + |
85 ASCE | - | 42.19 | + |
90 RAA | - | 44.48 | + |
BS 90R | - | 44.59 | + |
43 CHINE | - | 44.6 | + |
BS 90 AM | - | 44.91 | + |
BS 95 N | - | 47.26 | + |
SAR 48 | - | 48.07 | + |
50 CHINE | - | 51.5 | + |
PAGE:1/2 [1] [2] [>] ..[2] |