
IPE
European Beams
Material to EN 10025:2004.
Dimensions and properties to Euronorm 19-57/DIN 1025
Tolerance EN 10034:1993
Designation |
Kg/m |
Add to the inquiry list |
IPE 750 x 222 | 222 | + |
IPE 750 x 210 | 210 | + |
IPE 750 x 196 | 196 | + |
IPE 750 x 173 | 173 | + |
IPE 750 x 147 | 147 | + |
IPE 750 x 134 | 134 | + |
IPE O 600 | 154 | + |
IPE 600 | 122 | + |
IPE A 600 | 108 | + |
IPE O 550 | 123 | + |
PAGE:1/7 [1] [2] [3] [4] [5] [6] [7] [>] ..[7] |