
Mast Sections U
Mast Sections U
CLIK-No. |
Reference |
(b) |
b1 |
b2 |
h |
h1 |
c |
d |
Gewicht Weight(kg/m) |
Wy(cm3) |
Add to the inquiry list |
MCP 32U | 2890 Standard 0 | 86.5 | 12 | 62.5 | 36 | 7 | 15 | 3 | 10.5 | 32 | + |
MCP 53U | 2867 Standard 1 | 103.2 | 16.2 | 70.8 | 40 | 7.7 | 15 | 3 | 14.8 | 53 | + |
MCP 81U | 2810 Standard 2 | 121.3 | 21.3 | 78.7 | 41 | 10.8 | 15 | 5 | 20.9 | 81 | + |
MCP 128U | 2811 Standard 3 | 135.4 | 23 | 89.4 | 53 | 12.7 | 15 | 5 | 28.6 | 128 | + |
MCP 190U | 2862 Standard 4 | 157.2 | 24.4 | 108.4 | 61.2 | 14 | 15 | 5 | 35.9 | 190 | + |
MCP 250U | 2891 Standard 5 | 175 | 25.6 | 123.8 | 66.2 | 16.2 | 15 | 5 | 42.9 | 250 | + |
MCP 340U | 2757 Standard 6 | 201.5 | 25.7 | 150.1 | 71.2 | 19.4 | 20 | 5 | 52.3 | 340 | + |
MCP 682U | Standard 8 | 252.5 | 35.7 | 181.1 | 90 | 19.4 | 20 | 5 | 78.6 | 682 | + |
PAGE:1/1 [1] |