Crane Rails
Crane and gantry rails for ports,plants crane,gantry railing,mining conveyance,etc.
Grade:690-1080Mpa
Hardness:200-340HB
www.clikrails.com
Size |
Standard |
Grade(mpa) |
Hardness HB (min) |
Weight (Kg/m) |
Add to the inquiry list |
A45 | DIN536 | 880 | 260 | 22.1 | + |
A55 | DIN536 | 880 | 260 | 38 | + |
A65 | DIN536 | 880 | 260 | 43.1 | + |
A75 | DIN536 | 880 | 260 | 56.2 | + |
A100 | DIN536 | 880 | 260 | 74.3 | + |
A120 | DIN536 | 880 | 260 | 100 | + |
A150 | DIN536 | 880 | 260 | 150.3 | + |
MRS86 | DIN536 | 880 | 260 | 86 | + |
MRS87A | DIN536 | 880 | 260 | 86.8 | + |
MRS89 | DIN536 | 880 | 260 | 89.8 | + |
PAGE:1/2 [1] [2] [>] ..[2] |