
European Tapered Flange Channels
European Standard Channels
Dimensions: DIN 1026-1: 2009, NF A 45-202: 1986
Tolerances: EN 10279: 2000
Surface condition: according to EN 10163-3: 2004
Designation |
Kg/m |
Add to the inquiry list |
UPN 400 x 110 x 71.8 | 71.8 | + |
UPN 380 x 102 x 63.1 | 63.1 | + |
UPN 350 x 100 x 60.6 | 60.6 | + |
UPN 320 x 100 x 59.5 | 59.5 | + |
UPN 300 x 100 x 46.2 | 46.2 | + |
UPN 280 x 95 x 42 | 41.8 | + |
UPN 260 x 90 x 38 | 37.9 | + |
UPN 240 x 85 x 33 | 33.2 | + |
UPN 220 x 80 x 29 | 29.4 | + |
UPN 200 x 75 x 25 | 25.3 | + |
PAGE:1/2 [1] [2] [>] ..[2] |